<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Hippies &#187; Upper Class</title>
	<atom:link href="http://dirtyhippies.org/category/upper-class/feed" rel="self" type="application/rss+xml" />
	<link>http://dirtyhippies.org</link>
	<description>Democracy. Unwashed.</description>
	<lastBuildDate>Mon, 24 Apr 2023 06:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Some Persons More Equal Than Others</title>
		<link>http://dirtyhippies.org/2011/11/20/some-persons-more-equal-than-others/</link>
		<comments>http://dirtyhippies.org/2011/11/20/some-persons-more-equal-than-others/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:31:56 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Upper Class]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://dirtyhippies.org/?p=1822</guid>
		<description><![CDATA[<p>As cities around the country <a href="http://www.sfbg.com/politics/2011/11/18/cop-group-coordinating-occupy-crackdowns">trade notes</a> on how to crack down on peaceful Occupy protesters, a chant goes up: ‘Who do you protect? Who do you serve?’ As the empire strikes back, Chris Hayes offers a plausible <a href="http://upwithchrishayes.msnbc.msn.com/_news/2011/11/19/8896362-exclusive-lobbying-firms-memo-spells-out-plan-to-undermine-occupy-wall-street-video">answer</a>. It&#8217;s the reason for Occupy in the first place. </p> <p>Citing UCLA corporate law [...]]]></description>
			<content:encoded><![CDATA[<p>As cities  around the country <a href="http://www.sfbg.com/politics/2011/11/18/cop-group-coordinating-occupy-crackdowns">trade notes</a> on how to crack down on peaceful Occupy protesters, a chant goes up: <strong>‘Who do you protect? Who do you serve?’</strong> As the empire strikes back, Chris Hayes offers a plausible <a href="http://upwithchrishayes.msnbc.msn.com/_news/2011/11/19/8896362-exclusive-lobbying-firms-memo-spells-out-plan-to-undermine-occupy-wall-street-video">answer</a>. It&#8217;s the reason for Occupy in the first place. </p>
<p>Citing UCLA corporate law professor (and Republican) Lynn Stout, David Kay Johnston <a href="http://blogs.reuters.com/david-cay-johnston/2011/11/18/closing-wall-streets-casino/">writes</a> [emphasis mine]:<br />
<blockquote>Against $15 trillion of mortgage bonds, Stout said, Wall Street marketed credit default swaps in 2008 with a notional value of $67 trillion. <strong>Worldwide, traded swaps at their peak equaled $670 trillion or $100,000 for each person on the planet, vastly more than all the wealth in the world.</strong> Those numbers make it a mathematical certainty that the swaps were mostly speculation, not hedging.</p></blockquote>
<p>There is a reason people have taken to the streets &#8212; in <a href="http://www.guardian.co.uk/uk/blog/2011/nov/17/occupy-london-st-paul-s-protesters-face-eviction">London</a>, in <a href="http://www.irishtimes.com/newspaper/world/2011/1117/1224307705436.html">Madrid</a>, in <a href="http://www.commondreams.org/headline/2011/11/17-2">Athens</a>, in <a href="http://www.irishtimes.com/newspaper/breaking/2011/1116/breaking15.html">Dublin</a>, in <a href="http://www.guardian.co.uk/world/2010/oct/01/iceland-politicians-flee-protesters">Reykjavik</a>, in hundreds of cities across the planet. In Europe, see IMF austerity measures that require the public to cover the <a href="http://blogs.reuters.com/david-cay-johnston/2011/11/18/closing-wall-streets-casino/">gambling losses</a> of a financial industry unaccountable for committing massive fraud in derivatives. In the U.S., see the deal to <a href="http://www.bostonherald.com/business/general/view/20111115mass_pressed_to_reject_50-state_foreclosure_deal/">immunize banks</a> from prosecution: With few exceptions, state attorneys general want to hand the banks &#8220;get out of jail free&#8221; cards and sweep the crimes under the rug. See <a href="http://en.wikipedia.org/wiki/Kelo_v._City_of_New_London">Kelo v. City of New London</a> or <a href="http://en.wikipedia.org/wiki/Citizens_United_v._Federal_Election_Commission">Citizens United v. Federal Election Commission</a>. In literature, see Orwell: All &#8220;persons&#8221; are equal but some &#8220;persons&#8221; are more equal than others. </p>
<p>#Occupy is asking the right question &#8212; a dangerous question &#8212; not only of police, but of the entire system: ‘Who do you protect? Who do you serve?’ </p>
<div class="wp-caption aligncenter" style="width: 574px"><a href="http://imgur.com/gallery/ixNTr"><img class="  " src="http://i.imgur.com/ixNTr.jpg" alt="" width="564" height="383" /></a><p class="wp-caption-text">The crowds chant,“WHO DO YOU PROTECT, WHO DO YOU SERVE?”</p></div>
<p><em>(Cross-posted from <a href="http://scrutinyhooligans.us/2011/11/20/some-persons-more-equal-than-others/">Scrutiny Hooligans</a>.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dirtyhippies.org/2011/11/20/some-persons-more-equal-than-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxing the Poor to Balance the Budget in Georgia</title>
		<link>http://dirtyhippies.org/2011/03/09/taxing-the-poor-to-balance-the-budget-in-georgia/</link>
		<comments>http://dirtyhippies.org/2011/03/09/taxing-the-poor-to-balance-the-budget-in-georgia/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:13:56 +0000</pubDate>
		<dc:creator>Paul Rosenberg</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Southern USA]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Upper Class]]></category>
		<category><![CDATA[balance the budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[class war]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[georgia budget]]></category>
		<category><![CDATA[paul rosenberg]]></category>
		<category><![CDATA[regressive taxation]]></category>
		<category><![CDATA[southern USA]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxing the poor]]></category>
		<category><![CDATA[the South]]></category>
		<category><![CDATA[upper class]]></category>

		<guid isPermaLink="false">http://dirtyhippies.org/?p=437</guid>
		<description><![CDATA[<p>Yesterday, on the Ed Show, Ed Schultz did a <a href="http://www.msnbc.msn.com/id/21134540/vp/41980507#41980507" target="new">segment on Georgia&#8217;s plan to raise taxes on Girl Scout cookies</a>, at the same time as cutting corporate taxes. It&#8217;s not just Girl Scout cookies, of course, as it impacts sales taxes generally, and as Ed remarked, such taxes fall heaviest on low &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, on the Ed Show, Ed Schultz did a <a href="http://www.msnbc.msn.com/id/21134540/vp/41980507#41980507" target="new">segment on Georgia&#8217;s plan to raise taxes on Girl Scout cookies</a>, at the same time as cutting corporate taxes.  It&#8217;s not just Girl Scout cookies, of course, as it impacts sales taxes generally, and as Ed remarked, such taxes fall heaviest on low &amp; middle families.  This is particularly true in Georgia, as can be seen from the chart below, from the 2009 report, <a href="http://www.itepnet.org/whopays.htm" target="new">&#8220;Who Pays?</a> from the Institute on Taxation and Economic Policy:</p>
<p><img border="1" src="http://i307.photobucket.com/albums/nn312/Paul_H_Rosenberg/Post-Jan-2010/GeorgiaTaxDistribution.jpg" alt="GA Taxes" /></p>
<p>Doing a bit of math with the table that accompanies this chart in the report, we find that sales and excise taxes account for 7.8% out of the total 11.7% that the lowest-income 20% of Georgians pay in state and local taxes, meaning that sales taxes make up 67% (or 2/3rds) of all taxes that they pay. This compares to 0.9% out of the total 6.9% that the richest 1% of Georgians pay in taxes, meaning sales taxes make up just 13% of all taxes that they pay.  So sales taxes are 5.1 times as big a portion of the taxes paid by those on the bottom, compared to those on the top.</p>
<p>Now, it&#8217;s not actually THAT bad, since the sales and excise tax total includes general sales, others sales &amp; excise taxes and sales &amp; excise taxes on businesses.  The general sales tax portion is &#8220;only&#8221; 4.4% on the bottom 20%, and 0.6% on the top 1%, which is 38% and 9% respectively of their tax totals.  Still, general sales taxes are 4.3 times as big a portion of the taxes paid by those on the bottom, compared to those on the top.  So raising those taxes will fall that much harder on the poor compared to the rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirtyhippies.org/2011/03/09/taxing-the-poor-to-balance-the-budget-in-georgia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Blueprint For Economic Disaster</title>
		<link>http://dirtyhippies.org/2011/02/24/a-blueprint-for-economic-disaster/</link>
		<comments>http://dirtyhippies.org/2011/02/24/a-blueprint-for-economic-disaster/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:46:27 +0000</pubDate>
		<dc:creator>Adam Lambert</dc:creator>
				<category><![CDATA[Americans]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Corporatism]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governors]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Upper Class]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[corporatism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[upper class]]></category>
		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://dirtyhippies.org/?p=119</guid>
		<description><![CDATA[<p>Make no mistake – the demonization of public workers is just the latest in a long series of distractions by the right wing and economic elite as they pick the pockets of the “other 95% of Americans”. This coordinated approach is nothing new, but the agenda of wealth theft is taking on a new form [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake – the demonization of public workers is just the latest in a long series of distractions by the right wing and economic elite as they pick the pockets of the “other 95% of Americans”.  This coordinated approach is nothing new, but the agenda of wealth theft is taking on a new form – and is being replicated around the country on a state and federal level.</p>
<p>Anyone following the developments in Wisconsin knows that this is a result of a falsely created budget deficit and an excuse to eliminate the freedom to contract by public workers – something that has absolutely no impact on the current budget.  <a href="http://www.indystar.com/article/20110222/NEWS/110222004/House-Democrats-flee-Indiana-stop-votes"> Indiana is going through a similar</a> assault on public employees with legislation targeting collective bargaining.  And no sooner was Andrew Cuomo elected as Governor in New York that he attached public workers.</p>
<p>In New Jersey – a state whose public schools are consistently in the very top tier of the country, Governor Christie has attacked and demonized teachers unions, skipped out on the state’s pension plan payment in order to “balance” his budget last year, while cutting taxes for those earning over $400,000 and costing the state $1 billion in revenue.  Most ironically here, Christie <a href="http://www.nytimes.com/2011/02/23/nyregion/23christie.html"> talked about “two classes of citizens”</a> but instead of talking about those who can afford such things as heat, food and medicine all at the same time and those who can’t, he focused on health and pension benefits.  Even more ironic is that these are the same people who either don’t think anyone should have “rich health benefits” or that you should only have if you can afford to pay for them.  On top of this, while Christie is being hailed by those who don’t know any better, he too is looking to raise the estate tax exemption in NJ and give more tax breaks to the wealthy.<br />
<span id="more-119"></span><br />
On the Federal and state level, “budget and spending cuts” merely translate to slashing of services that are needed most at this time – all in the laughable name of responsibility – coming from the same Republican Party that is directly responsible (maybe that is why they are using that term) for the economic ruin that many Americans face now.  The key element of this “blueprint for disaster” is the job killing tax cuts (which clearly didn’t work for the Bush tax cuts) and the cutting of services.</p>
<p>Couple this with massive income tax breaks for the top 1-5%, a reduction in social security tax payments at the same time a manufactured “crisis” is trotted out (with the help of Obama administration), and the reality is that even if every single public worker is fired, the structural problems that directly relate to the lowest income and estate taxes in history on those who need it least while vital services to everyone else are drastically reduced will only lead to a widening of the already overwhelming wealth gap between the small number of “haves” and the huge and growing number of “have-nots”.</p>
<p>This is precisely what the Republicans want.  This is precisely what they have done in the past – pick a scapegoat to distract from their real agenda of killing jobs and killing the middle class, all while lining the pockets of the super rich that keep them in power.  Lather, rinse, repeat.</p>
<p>This time, hopefully Americans are on to this deadly game and will recognize this for what it is – a direct assault on the economy, since an economy can’t function without a robust middle class.  When even  <a href="http://www.ft.com/cms/s/0369c1bc-3f71-11e0-a1ba-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F0369c1bc-3f71-11e0-a1ba-00144feabdc0.html&amp;_i_referer=http%3A%2F%2Fus.mg4.mail.yahoo.com%2Fdc%2Fblank.html%3Fbn%3D555%26.intl%3Dus%26.lang%3Den-US#a"> Goldman Sachs sees danger in the Republican blueprint for disaster</a>, you know it is serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirtyhippies.org/2011/02/24/a-blueprint-for-economic-disaster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
