<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Lie Debunked: People Don’t Leave States With Higher Taxes On The Rich</title>
	<atom:link href="http://dirtyhippies.org/2011/04/22/another-lie-debunked-people-don%e2%80%99t-leave-states-with-higher-taxes-on-the-rich/feed?wpmp_switcher=desktop" rel="self" type="application/rss+xml" />
	<link>http://dirtyhippies.org/2011/04/22/another-lie-debunked-people-don%e2%80%99t-leave-states-with-higher-taxes-on-the-rich/</link>
	<description>Democracy. Unwashed.</description>
	<lastBuildDate>Wed, 06 Sep 2023 22:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Joel</title>
		<link>http://dirtyhippies.org/2011/04/22/another-lie-debunked-people-don%e2%80%99t-leave-states-with-higher-taxes-on-the-rich/#comment-715</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyhippies.org/?p=1121#comment-715</guid>
		<description>You got one part right. The masses go where jobs are. Most of the wealthy individuals being taxed are actually companies since the supreme court ruled that a corporation is an individual in the eyes of true IRS. And they will decide where to build based on the bottom line. Rich people may not but companies do. Taxes are a primary factor  for them. My company has locations in four states and decided which offices to close and to grow in a recent reorganization based largely on taxes. Census data also shows this trend over the last decade. That&#039;s why the Hugh tax states have lost house seats and the low tax ones like texas gained a bunch. Your logic is very good fortify people but they arent the real impact. Jobs are. Compare Texas and Arizona to new York and California in economic growth migration job creation and property value trends. You&#039;ll see that the rich will probably in fact eventually leave because of higher taxes because the state will become less desirable in every other way.</description>
		<content:encoded><![CDATA[<p>You got one part right. The masses go where jobs are. Most of the wealthy individuals being taxed are actually companies since the supreme court ruled that a corporation is an individual in the eyes of true IRS. And they will decide where to build based on the bottom line. Rich people may not but companies do. Taxes are a primary factor  for them. My company has locations in four states and decided which offices to close and to grow in a recent reorganization based largely on taxes. Census data also shows this trend over the last decade. That&#8217;s why the Hugh tax states have lost house seats and the low tax ones like texas gained a bunch. Your logic is very good fortify people but they arent the real impact. Jobs are. Compare Texas and Arizona to new York and California in economic growth migration job creation and property value trends. You&#8217;ll see that the rich will probably in fact eventually leave because of higher taxes because the state will become less desirable in every other way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
